CPPSTF CIM Profiles for Platforms and Services Task Force
Working Group Chair(s)
- John Leung, Intel Corporation
- Hemal Shah, Broadcom
Working Group Description
The DMTF’s CIM Profiles for Platforms and Services (CPPS) Task Force under the CIM Forum, develops standard interfaces to manage server, desktop, mobile and bladed compute platforms in an interoperable, extensible and scalable manner. The specifications developed by the CPPS Working Group form the basis for DMTF's SMASH (server) and DASH (desktop and mobile) standards.
These internationally recognized standards provide a mechanism to discover, monitor, configure, and control these platforms, independent of the state of the platform. The CPPS Task Force specifies various interface protocols that can used to expose this platform manageability, including web services (WS-Management), HTTP (CIM-XML) and Server Management Command-Line Protocol (SM CLP – see specification list below).
The CPPS Task Force's SM CLP has been adopted and published by the International Organization for Standardization (ISO) as ISO/IEC 13187:2011 and the American National Standard Institute (ANSI) International Committee for Information Technology Standards (INCITS) as INCITS 438-2008
Get Involved
- DMTF members are encouraged to contribute and access the work of the CPPS Task Force under the CIM Forum via its private, members-only workspace. Non-members, learn more and join the DMTF to participate.
- The DMTF's CIM Forum develops and implements programs for verifying conformance of software and hardware that implements DASH and SMASH. Join the DMTF and the CIM Forum to help shape the future of systems management in the data center.
Upcoming Workgroup Deliverables
DMTF Standard Publication Identifier | Document Title | Target Version | Target Release Date |
---|---|---|---|
DSP1120 | Network Management - Tunnel Management Profile | 1.0.0 | 2018Q3 |
DSP1065 | Network Management - Virtual Routing and IP Forwarding Profile | 1.0.0 | 2018Q3 |
DSP1046 | Network Management Profile | 1.0.0 | 2018Q4 |
DSP1048 | Physical Asset Profile | 1.1.0 | 2018Q4 |
DSP1011 | DNS Service Management Profile | 1.0.0 | 2018Q3 |
DMTF Specifications
DSP # | Version | Title | Date | Comments | Versions |
---|---|---|---|---|---|
DSP0830 | 1.0.0 | Role Based Authorization Profile SM CLP Command MappingSpecification | 14 Jul 2009 | Standard | View |
DSP0800 | 1.0.0 | Base Server Profile SM CLP Command Mapping Specification | 19 May 2009 | Standard | View |
DSP0244 | 1.2.0 | IPMI PET to Platform Message Registry Mapping | 27 Oct 2010 | Standard | View |
DSP0232 | 1.2.0 | DASH Implementation Requirements | 22 Dec 2014 | Standard | View |
DSP0217 | 2.1.0 | SMASH Implementation Requirements | 7 Dec 2014 | Standard | View |
White Papers and Technical Notes
DMTF Profiles
DSP # | Version | Title | Date | Comments | Versions |
---|---|---|---|---|---|
DSP1116 | 1.0.1 | IP Configuration Profile | 19 Mar 2019 | Standard | View |
DSP1108 | 1.0.3 | Physical Computer System View Profile | 3 Jan 2022 | Standard | View |
DSP1102 | 1.0.0 | Launch in Context Profile | 15 Dec 2010 | Standard | View |
DSP1088 | 1.0.0 | Wi-Fi Port Profile | 22 Jun 2009 | Standard | View |
DSP1086 | 1.0.1 | Media Redirection Profile | 22 May 2014 | Standard | View |
DSP1085 | 1.0.0 | Power Utilization Management Profile | 12 Jan 2010 | Standard | View |
DSP1077 | 1.0.0 | USB Redirection Profile | 14 Jul 2009 | Standard | View |
DSP1076 | 1.0.1 | KVM Redirection Profile | 15 Nov 2010 | Standard | View |
DSP1075 | 1.0.0 | PCI Device Profile | 16 Jun 2009 | Standard | View |
DSP1074 | 1.0.1 | Indicator LED Profile Specification | 28 Mar 2013 | Standard | View |
DSP1071 | 1.0.0 | Multi-type System Memory Profile | 23 Jan 2017 | Standard | View |
DSP1070 | 1.0.2 | Opaque Management Data Profile | 22 May 2014 | Standard | View |
DSP1061 | 1.0.1 | BIOS Management Profile | 15 Sep 2010 | Standard | View |
DSP1058 | 1.0.1 | Base Desktop and Mobile Profile | 15 Sep 2010 | Standard | View |
DSP1052 | 1.0.3 | Computer System Profile | 22 May 2014 | Standard | View |
DSP1040 | 1.0.0 | Platform Watchdog Profile | 19 Jun 2009 | Standard | View |
DSP1038 | 1.0.3 | DNS Client Profile | 23 Feb 2012 | Standard | View |
DSP1037 | 1.0.4 | DHCP Client Profile | 29 Jan 2019 | Standard | View |
DSP1036 | 1.1.2 | IP Interface Profile | 26 Dec 2018 | View | |
DSP1035 | 1.0.3 | Host LAN Network Port Profile | 19 Mar 2019 | Standard | View |
DSP1030 | 1.0.0 | Battery Profile | 22 Jun 2009 | Standard | View |
DSP1029 | 1.1.0 | OS Status Profile | 25 Jul 2013 | Standard | View |
DSP1028 | 1.0.0 | Alarm Device Profile | 22 Jun 2009 | Standard | View |
DSP1027 | 2.0.1 | Power State Management Profile | 3 Aug 2016 | Standard | View |
DSP1026 | 1.0.1 | System Memory Profile | 10 Jun 2010 | Standard | View |
DSP1025 | 1.0.0 | Software Update Profile | 16 Jun 2009 | Standard | View |
DSP1024 | 1.0.2 | Text Console Redirection Profile | 15 Nov 2010 | Standard | View |
DSP1023 | 1.0.0 | Software Inventory Profile | 4 Sep 2008 | Standard | View |
DSP1022 | 1.0.2 | CPU Profile | 22 May 2015 | Standard | View |
DSP1021 | 1.0.0 | Shared Device Management Profile | 16 Jun 2009 | Standard | View |
DSP1020 | 1.0.0 | Pass-Through Module Profile | 16 Jun 2009 | Standard | View |
DSP1019 | 1.0.0 | Device Tray Profile | 10 Jun 2009 | Standard | View |
DSP1018 | 1.1.2 | Service Processor Profile | 19 Mar 2019 | Standard | View |
DSP1017 | 1.0.1 | SSH Service Profile | 19 Mar 2019 | Standard | View |
DSP1016 | 1.0.1 | Telnet Service Profile | 19 Mar 2019 | Standard | View |
DSP1015 | 1.0.0 | Power Supply Profile | 23 May 2008 | Standard | View |
DSP1014 | 1.0.1 | Ethernet Port Profile | 15 Sep 2010 | Standard | View |
DSP1013 | 1.0.0 | Fan Profile | 23 May 2008 | Standard | View |
DSP1012 | 1.0.2 | Boot Control Profile | 21 Jul 2010 | Standard | View |
DSP1011 | 1.0.3 | Physical Asset Profile | 17 May 2016 | Standard | View |
DSP1010 | 2.1.0 | Record Log Profile | 29 Sep 2016 | Standard | View |
DSP1009 | 1.1.1 | Sensors Profile | 28 Jul 2014 | Standard | View |
DSP1008 | 1.0.0 | Modular Systems Profile | 17 Jun 2009 | Standard | View |
DSP1007 | 1.0.0 | SM CLP Admin Domain Profile | 2 Jul 2009 | Standard | View |
DSP1006 | 1.0.0 | SMASH Collections Profile | 6 Jul 2009 | Standard | View |
DSP1005 | 1.0.1 | CLP Service Profile | 22 Apr 2010 | Standard | View |
DSP1004 | 1.0.1 | Base Server Profile | 22 Apr 2010 | Standard | View |
Schemas
DSP # | Version | Title | Date | Comments | Versions |
---|---|---|---|---|---|
DSP8039 | 1.0.0 | SMASH Namespace XSD | 3 Jul 2009 | Standard | View |
DSP8030 | 1.0.0 | DASH Namespace XSD | 3 Jul 2009 | Standard | View |
DSP8022 | 1.0.2 | BIOS Attribute Registry XML Schema Specification | 15 Nov 2010 | Standard | View |
DSP8007 | 1.2.1 | Platform Alert Message Registry | 6 Jun 2011 | Standard | View |