SMF Membership Dues Schedule
Membership Dues Schedule | Participatory | Upgrade to Leadership | Leadership |
April | $5,000.00 | $2,500.00 | $7,500.00 |
May | $4,583.33 | $2,291.67 | $6,875.00 |
June | $4,166.67 | $2,083.33 | $6,250.00 |
July | $3,750.00 | $1,875.00 | $5,625.00 |
August | $3,333.33 | $1,666.67 | $5,000.00 |
September | $2,916.67 | $1,458.33 | $4,375.00 |
October | $2,500.00 | $1,250.00 | $3,750.00 |
November | $2,083.33 | $1,041.67 | $3,125.00 |
December | $1,666.67 | $833.33 | $2,500.00 |
January | $1,250.00 | $625.00 | $1,875.00 |
February | $833.33 | $416.67 | $1,250.00 |
March | $5,416.67 | $2,708.33 | $8,125.00 |
Notes for Membership Proration and Invoicing
- Membership year is April 1 to March 31 of the following year
- Next month's proration dues go into effect after the 15th of the previous month
- (example: Oct 1 prorated membership is invoiced between September 15 and October 14)
- March dues include Full Membership for the following Fiscal Year