2017 DMTF Alliance Partner Technical Symposium Schedule
Visit the APTS event page for additional information.
Some presenters may make their slides publicly available. If any of the slides posted here are going to be used in other presentations, please be sure to give all the proper citations and credits.
Attending Meetings at APTS
- Keynotes and training are open to any attendee (registered for APTS).
- DMTF and SNIA WG meetings are open to any employee of a member company of the DMTF or SNIA, respectively.
- Members of Alliance Partners and Academic Alliance members may attend the working bodies specified in their work register. As courtesy, please identify yourself to the chair.
- Forums are open only to employee of a member company of the Forum (and invited guests).
- TC and Board meetings are only open to designated representatives (board members, TC WG/Forum chairs, etc.) and invited guests (these meetings are marked private/closed). An asterisk (*) next to a meeting title means it is a closed/private meeting.
Time Slot | Rooms | Monday 7/24 |
Tuesday 7/25 |
Wednesday 7/26 |
Thursday 7/27 |
Friday 7/28 |
8:00am to 8:50am | Willamette | Redfish Plugfest Setup | Reserved | Keynote: Swordfish, recent accomplishments, and future plans (SNIA) |
||
Columbia | Keynote: Overview of UEFI Forum (UEFI) |
Keynote: DMTF Technologies and Alliances Update (DMTF) |
SNIA Board* | |||
McKenzie | Solid State Storage System (S4) TWG | SNIA Board* | ||||
Deschutes | Cloud Storage TWG |
|
SNIA Technical Council | |||
Rogue | Swordfish TWG (SSM) | SNIA (TBD) |
||||
Salmon Boardroom | ||||||
Private Dining Room | DMTF Board of Directors* | |||||
8:50am to 9:00am | Break | |||||
9:00am to 10:30am | Willamette | Redfish Plugfest Setup | Redfish Plugfest | Reserved | ||
Columbia | DMTF Technical Committee* | Redfish Forum (SPMF) | SNIA Board* | |||
McKenzie | Solid State Storage System (S4) TWG | Object Drive TWG | NVM Programming TWG | SNIA Board* | ||
Deschutes | Cloud Storage TWG | Green Storage TWG | Green Storage TWG | SNIA Technical Council | SNIA Technical Council | |
Rogue | Swordfish TWG (SSM) | Swordfish TWG (SSM) | Swordfish TWG (SSM) | SNIA (TBD) |
||
Salmon Boardroom | Redfish Tutorial | Platform Mgmt Components WG (PMCI) | Platform Mgmt Components WG (PMCI) | |||
Private Dining Room | DMTF Board of Directors* | |||||
10:30am to 10:45am | Break | |||||
10:45pm to 12:00pm | Willamette | Redfish Plugfest | Redfish Plugfest | Reserved | ||
Columbia | DMTF Technical Committee* | Redfish Forum (SPMF) | SNIA Board* | |||
McKenzie | Solid State Storage System (S4) TWG | Object Drive TWG | NVM Programming TWG | SNIA Board* | ||
Deschutes | Cloud Storage TWG | Green Storage TWG | Green Storage TWG | SNIA Technical Council | SNIA Technical Council | |
Rogue | Swordfish TWG (SSM) | Swordfish TWG (SSM) | Swordfish TWG (SSM) | SNIA (TBD) |
||
Salmon Boardroom | Platform Mgmt Components WG (PMCI) | Platform Mgmt Components WG (PMCI) | ||||
Private Dining Room | DMTF Board of Directors* | 12pm: CAC@TTU lunch presentation (SPMF) | ||||
12:00pm to 1:00pm | Lunch | |||||
1:00pm to 2:45pm | Willamette | Redfish Plugfest | Redfish Plugfest | Reserved | ||
Columbia | Redfish Forum (SPMF) | Redfish Forum (SPMF) | Platform Mgmt Components WG (PMCI) | SNIA Board* | ||
McKenzie | Solid State Storage System (S4) TWG | Object Drive TWG | NVM Programming TWG | SNIA Board* | ||
Deschutes | Cloud Storage TWG | Green Storage TWG | GSI/Green Storage TWG | SNIA Technical Council | SNIA Technical Council | |
Rogue | Swordfish TWG (SSM) | Swordfish TWG (SSM) | Swordfish TWG (SSM) | SNIA (TBD) |
SNIA (TBD) |
|
Salmon Boardroom | Reserved (*Beginning at 12:30PM) | Cloud Mgmt WG (CMWG) | ||||
Private Dining Room | DMTF Board of Directors* | |||||
2:45pm to 3:00pm | Break | |||||
3:00pm to 5:00pm | Willamette | Redfish Plugfest | Redfish Plugfest | Reserved | ||
Columbia | Redfish Forum (SPMF) | Redfish Forum (SPMF) | Platform Mgmt Components WG (PMCI) | SNIA Board* | ||
McKenzie | Solid State Storage System (S4) TWG | Object Drive TWG | NVM Programming TWG | SNIA Board* | ||
Deschutes | Cloud Storage TWG | Green Storage TWG | GSI/Green Storage TWG | SNIA Technical Council | SNIA (TBD) |
|
Rogue | Swordfish TWG (SSM) | Swordfish TWG (SSM) | Swordfish TWG (SSM) | SNIA (TBD) |
SNIA (TBD) |
|
Salmon Boardroom | Cloud Mgmt WG (CMWG) | |||||
Private Dining Room | DMTF Board of Directors* |
Evening Activities
Time Slot | Monday 7/24 |
Tuesday 7/25 |
Wednesday 7/26 |
Thursday 7/27 |
Friday 7/28 |
5:00pm to 6:30pm | N/A | N/A | Kavi/Higher Logic Happy Hour | N/A | N/A |
6:30pm to 10:00pm | N/A | Evening Social Event Uptown Billiards |
N/A | N/A | N/A |
Meeting Rooms
Room | Capacity | Notes |
Willamette | 20 | TBD |
Columbia | 25 | TBD |
McKenzie | 30 | TBD |
Deschutes | 25 | TBD |
Rogue | 25 | TBD |
Salmon Boardroom | 14 | TBD |
Private Dining Room | 14 | TBD |
Download a .pdf of the Marriott City Center floor plan.
For additional floor plan information, please visit the Marriott Web site.